<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course Data Project</title>
	<atom:link href="http://blog.courtauld.ac.uk/xcri-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.courtauld.ac.uk/xcri-cap</link>
	<description>eXchanging Course Related Information</description>
	<lastBuildDate>Tue, 22 Jan 2013 14:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drupal site live</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/launch/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/launch/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:18:44 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Team Posts]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[course data]]></category>
		<category><![CDATA[course marketing]]></category>
		<category><![CDATA[infomagnet]]></category>
		<category><![CDATA[JISC]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=89</guid>
		<description><![CDATA[The Courtauld is pleased to announce that its new Degree Programmes website is now live. We have migrated all of the data currently on our Dreaweaver site to the new Drupal system, so to the regular user there will be &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Courtauld is pleased to announce that its new <a title="Degree Programmes at the Courtauld" href="http://www.courtauld.ac.uk/degreeprogrammes">Degree Programmes website</a> is now live.</p>
<p>We have migrated all of the data currently on our Dreaweaver site to the new Drupal system, so to the regular user there will be no perceptible change in service. All pages have a Drupal equivalent, and redirects have been established so that any bookmarks or published links etc. will remain valid.</p>
<p>Our XCRI-CAP course data feed is now available to use licensed under a <a href="http://creativecommons.org/licenses/by-nd/3.0/">Creative Commons Attribution-NoDerivs 3.0 Unported License</a> at this uri:</p>
<p><strong><a href="http://www.courtauld.ac.uk/degreeprogrammes/xcri-cap" target="_blank">http://www.courtauld.ac.uk/degreeprogrammes/xcri-cap</a></strong></p>
<p>There has been some excitement in the JISC community (&#8230;!) about the module that we&#8217;ve developed as part of the project &#8211; University College Falmouth are already using it for their website, and the University of Cambridge are beginning to investigate usage &#8211; so hopefully it will have some impact on future admissions. Other projects have developed tools to &#8216;read&#8217; the course data and publish it on Facebook, Moodle, and Blackboard, while others have developed comparison sites. I&#8217;ve been working closely with Plymouth College of Art, Arts University College Bournemouth, and Falmouth on one such site just for arts-based colleges which will launch at the end of the month.</p>
<p>All of this &#8211; we hope &#8211; will give the Courtauld and its course presentations greater visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Report synthesis</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/november-report-synthesis/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/november-report-synthesis/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:27:35 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[JISC]]></category>
		<category><![CDATA[Project Team Posts]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[course data]]></category>
		<category><![CDATA[creative assembly]]></category>
		<category><![CDATA[project report]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[xcri-cap]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=82</guid>
		<description><![CDATA[Jisc have put together a synthesis report titled &#8216;Feast or famine: progress in implementing standardised course data feeds&#8217; that brings together information from all of the stage 2 institutions in the Course Data Project. The Courtauld project is referenced several &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/november-report-synthesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jisc have put together a synthesis report titled &#8216;Feast or famine: progress in implementing standardised course data feeds&#8217; that brings together information from all of the stage 2 institutions in the Course Data Project.</p>
<p>The Courtauld project is referenced several times:</p>
<p><strong>Course Information Systems</strong></p>
<blockquote><p>The Courtauld Institute of Art has consolidated data from a number of different sources into a Drupal content management system and has released a piece of open source software that permits the creation of an XCRI-CAP compatible feed from Drupal CMS. A number of institutions in the programme, particularly University College Falmouth, are interested in using this product.</p></blockquote>
<h1></h1>
<p><strong>Course information in partnership</strong></p>
<blockquote><p>In a slightly different form of partnership, the Courtauld Institute of Art and Plymouth College of Art are working with a range of partners in the GuildHE Consortium for Research Excellence Support and Training (CREST) to create a site to serve as a basis from which a range of institutions can develop their own Mahara system to profile information about staff. Although the consortium has moved away from the original idea of a single shared system, they are still focused on sharing information between differing institutions through interoperable standards adopted within Mahara and also considering the development of a common vocabulary for creative courses.</p>
</blockquote>
<p><strong>Aggregators and Licensing</strong></p>
<blockquote><p>Despite the existing interest, there is still concern from many institutions about the lack of firm commitment from some of the most significant players to adopting the XCRI-CAP standard.</p>
<p><em>&#8216;The value of producing ‘XCRIfied’ data may run into a wall if aggregators don’t ask for XCRIfied data&#8217;</em> (University of Bradford).</p>
<p><em>&#8216;The expectation that demand will emerge based on the supply of data is not enough for sustained commitment from our institution. We hope that a commitment from data harvesting communities will be assured before the close of the project.</em>&#8216; (The Courtauld Institute of Art)</p></blockquote>
<p><strong>Value of the JISC community</strong></p>
<blockquote><p>Some connections made as a result of previous Jisc work have grown and strengthened and the institutions involved speak very positively about the levels of trust that have been established by working together in this way. Other institutions are being involved in Jisc networks for the first time and it seems as though small and specialist institutions in particular are developing their own capabilities in ways that would not have been possible without access to these expert communities: <em>&#8216;The Courtauld, as a small and specialist college, has benefitted enormously from the opportunity to meet with other colleges to share ideas and resources. Our understanding and engagement with the Course Data Programme has developed significantly as a result of these interactions, and we have profited from pooled knowledge and skillsets</em>.&#8217; (The Courtauld Institute of Art)</p></blockquote>
<blockquote><p>Institutions are saving time and money by finding that others have already created solutions they can take away and use rather than reinventing the wheel: &#8216;We have identified a Drupal XCRI-CAP module which has been developed by Courtauld Institute of Art in conjunction with this funding stream. We are intending to utilise this module instead of creating our own technical solution as we hope it will complement our Drupal CCMS.&#8217; (University College Falmouth)</p></blockquote>
<blockquote><p>&#8216;One of the most stimulating consequences of taking part in the Jisc scheme has been the interaction it has encouraged between institutions.&#8217; (The Courtauld Institute of Art)</p></blockquote>
<blockquote><p>A number of institutions involved in delivering creative arts courses (including Arts University College at Bournemouth, the Courtauld Institute of Art and Plymouth College of Art) have formed a Creative Assembly that now has a remit beyond the life of this programme including:</p>
<ol><font color="black"></p>
<li>To offer opportunities for collaborative training.</li>
<li>To ensure that art, design, media and performance courses are appropriately referenced within aggregators, and meet the specific requirements of creative courses.</li>
<li>To consider the feasibility of implementing a common vocabulary for creative courses.</li>
</ol>
<p></font><br />
&#8216;To have this network as a result of this project is a real legacy in itself, and I&#8217;m sure that others will agree that other more tangible benefits will spring from this in the future.&#8217; (Plymouth College of Art)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/november-report-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCRI-CAP module release</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/xcri-cap-module-release/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/xcri-cap-module-release/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:34:30 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=37</guid>
		<description><![CDATA[We&#8217;ve been working closely with our Drupal contractors Infomagnet and the Course Data group to fine tune our XCRI-CAP module. It&#8217;s now producing a validated feed for all of our course presentations. The software, built in Drupal open-source CMS, is a downloadable Feature which &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/xcri-cap-module-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working closely with our Drupal contractors <a href="http://www.infomagnet.com">Infomagnet</a> and the Course Data group to fine tune our XCRI-CAP module. It&#8217;s now producing a validated feed for all of our course presentations.</p>
<p>The software, built in <a href="http://drupal.org">Drupal</a> open-source CMS, is a downloadable Feature which enables users to create a catalogue of course presentations. Once you&#8217;ve downloaded and enabled the <a href="http://drupal.org/project/features">Feature</a> on your Drupal install it will create the following <a href="http://drupal.org/glossary#taxonomy">taxonomies</a>: Provider, Course, Qualification and Venue. Users can then add terms for each of the taxonomies, then pull them together in to a complete Course Presentation using the <a href="http://drupal.org/glossary#content-type">Content Type</a> included.</p>
<p>We&#8217;re incredibly pleased with the work that Infomagnet have done and hope that the software will be of benefit to other users. We&#8217;ve already invited our colleagues at the <a href="https://blogs.kent.ac.uk/kent-xcri/">University of Kent</a> and <a href="http://www.blackpool.ac.uk/xcri-cap">Blackpool and the Fylde College</a> who are working on similar issues to review and feed back on the work.</p>
<p>The feature can be downloaded from the Drupal website here: <a href="http://drupal.org/project/xcri_cap">http://drupal.org/project/xcri_cap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/xcri-cap-module-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First try with the validator!</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/first-try-with-the-validator/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/first-try-with-the-validator/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:35:09 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[course data]]></category>
		<category><![CDATA[course marketing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-08-29-at-15-46-40.png"><img class="alignnone size-full wp-image-31" src="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-08-29-at-15-46-40.png" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/first-try-with-the-validator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management workshop</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/change-management-workshop/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/change-management-workshop/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:36:18 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[course data]]></category>
		<category><![CDATA[JISC]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=42</guid>
		<description><![CDATA[We went along to the JISC Infonet &#8216;Change Management&#8217; workshop yesterday. Thanks to John Burke and Janette Hillicks for organising an informative and stimulating workshop which made us think a great deal about the broader implications for implementing the Course &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/change-management-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We went along to the JISC Infonet &#8216;Change Management&#8217; workshop yesterday. Thanks to John Burke and Janette Hillicks for organising an informative and stimulating workshop which made us think a great deal about the broader implications for implementing the Course Data Project within our institute.</p>
<p>John ran through theories of change, the drivers for doing so, and ways of successfully implementing such processes. Here&#8217;s a summary:</p>
<p><strong>Types of Change</strong></p>
<ol>
<li>Developmental &#8211; User changes through time for day-to-day utility. Process review</li>
<li>Transitional &#8211; Planned change. Implemented and altered behavioural patterns.</li>
<li>Transformational &#8211; Fundamental change of practices</li>
</ol>
<div><strong>Drivers for Change</strong></div>
<div>
<ul>
<li>Legislation</li>
<li>Finance</li>
<li>Economica</li>
<li>Technological</li>
<li>Expectations</li>
<li>Competition</li>
<li>Social</li>
<li>Efficiency</li>
</ul>
</div>
<p><strong>Leadership Action Steps</strong></p>
<ul>
<li>Establish sense of urgency</li>
<li>Form a powerful, guiding coalition</li>
<li>Create a vision</li>
<li>Communicate the vision</li>
<li>Empower others to act</li>
<li>Plan and create short-term wins</li>
<li>Consolidate improvements</li>
<li>Institutionalise the new approach</li>
</ul>
<p>We then had the change to test out these theories with a simulation. Best. Fun. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/change-management-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Talk</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/development-talk/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/development-talk/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:37:38 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-07-18-at-09-57-04.png"><img class="alignnone size-full wp-image-30" src="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-07-18-at-09-57-04.png" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/development-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocabulary</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/vocabulary/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/vocabulary/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 14:40:02 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[JISC]]></category>
		<category><![CDATA[Project Team Posts]]></category>
		<category><![CDATA[alan paull]]></category>
		<category><![CDATA[course data]]></category>
		<category><![CDATA[course marketing]]></category>
		<category><![CDATA[courtauld]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=47</guid>
		<description><![CDATA[We&#8217;ve been working with Infomagnet to build a Drupal CMS for the Degree Programmes section of the website. Aligning the XCRI-CAP framework with broader University strategies has been an interesting process. At The Courtauld we need an easy-to-use GUI interface that will &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/vocabulary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working with Infomagnet to build a Drupal CMS for the Degree Programmes section of the website. Aligning the XCRI-CAP framework with broader University strategies has been an interesting process. At The Courtauld we need an easy-to-use <a title="Graphical user interface" href="http://en.wikipedia.org/wiki/Graphical_user_interface" rel="wikipedia" target="_blank">GUI</a> interface that will allow our registry staff and website manager to add course data in a way which will populate both the existing public-facing website and an XCRI-CAP <a title="xml tools" href="http://download.cnet.com/windows/xml-tools/" rel="downloadcom" target="_blank">XML feed</a>. Over the course of the project we&#8217;ve realised that there is a strong need to improve the way we describe and market our course information &#8211; a big part of being the type of language we use to present ourselves.</p>
<p>XCRI-CAP has its own vocabulary which has been developed to broadly encompass all learning opportunities. Having a standardised language set has a great number of advantages: it&#8217;ll be easier to cross-reference, demands a high-level of accuracy, and promotes under-represented learning opportunities. However, we&#8217;ve come to realise (along with other members of the XCRI Creative Assembly) that this vocabulary could potentially be quite limiting in its scope. There&#8217;s a danger that this very general mode of defining a course opportunity could poorly or even mis-represent the quirky and unique characteristics of our Institute. Looking at our printed prospectus under the heading &#8216;Why The Courtauld?&#8217; the following elements are listed: <strong>Vibrant International Reputation, Central London Location, Happy Students, Career Prospects, Friendly and Accessible Learning, Small Student Body, Student Life, World-Class Teaching, </strong>and<strong> Invaluable Resources</strong>. Trying to map these fields against the XCRI-CAP data definitions is relatively straightforward &#8211; basic data is of course covered by elements such as &#8216;Provider&#8217;, &#8216;Course&#8217; and &#8216;Presentation&#8217;, but what about aspects of teaching and learning that aren&#8217;t so easily quantifiable? Also, most free-text fields are limited to 140 characters &#8211; that&#8217;s not a lot of room for manoeuvre. For instance, XCRI-CAP doesn&#8217;t accommodate information about resources &#8211; The Courtauld is particularly unique in the richness of its resources, and this is one of our greatest selling points. In a compare-the-meetkat style line up, we might not look very appealing. This is something we need to address. The general consensus about this among the <a title="Joint Information Systems Committee" href="http://en.wikipedia.org/wiki/Joint_Information_Systems_Committee" rel="wikipedia" target="_blank">JISC</a> XCRI group  seems to be that potential applicants will be able to look up further information from our own website, but I wonder how likely this would be? First impressions make a great deal of impact, and the data pulled from the XML feed could potentially be all they learn about The Courtauld before moving on to another provider.</p>
<p>Things to think about:<strong>  What can we do to expand upon XCRI-CAP 1.2? Would it be possible to add additional fields to the XCRI feed? How would aggregators treat such data?</strong></p>
<p><a href="https://courtauldcap.files.wordpress.com/2012/06/compare_the_meerkat_site.jpg"><img src="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/Meerkat.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Assembly</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/creative-assembly/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/creative-assembly/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:40:34 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[JISC]]></category>
		<category><![CDATA[Project Team Posts]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=51</guid>
		<description><![CDATA[We were graciously hosted by The Arts University College at Bournemouth last week for the inaugural meeting of the XCRI Creative Assembly. Along with Falmouth University College, a sadly absent Plymouth College of Art and Norwich University College of the Arts, we discussed &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/creative-assembly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were graciously hosted by <a title="The Arts University College at Bournemouth" href="http://www.aucb.ac.uk/" rel="homepage" target="_blank">The Arts University College at Bournemouth</a> last week for the inaugural meeting of the XCRI Creative Assembly. Along with Falmouth University College, a sadly absent Plymouth College of Art and <a title="Norwich University College of the Arts" href="http://www.nuca.ac.uk/" rel="homepage" target="_blank">Norwich University College of the Arts</a>, we discussed how XCRI-CAP could be used within a creative context.</p>
<p>We agreed on a remit for the assembly:</p>
<ul>
<li>To form a group gf creative arts institutions to share practice during the XCRI project</li>
<li>To offer opportunities for collaborative training</li>
<li>To hold meetings (whether online or face to face) to discuss progress and issues in relation to creative courses</li>
<li>To ensure that art, design, media and performance courses are appropriately referenced within aggregators, and meet the specific requirements of creative courses.</li>
<li>To consider the feasibility of implementing a common vocabulary for creative courses</li>
<li>To feedback to JISC any issues pertaining to the content and use of the XCRI feed by creative courses</li>
<li>To disseminate information produced by the Creative Assembly to the wider community and particularly to institutions with creative courses who will take part in the project from September 2012</li>
</ul>
<p>Each college gave a short presentation on the progress of their project. For me, what was most interesting was that we had all come to the same conclusion by independent means: <strong>XCRI-CAP is a good starting point, but it&#8217;s not enough alone.</strong> The XCRI-CAP feed itself is, frankly, quite bland by itself and doesn&#8217;t include anything other than the most utilitarian of data. This is particularly troubling for Creative courses, where the environment, campus and teaching facilities are important to prospective students. For the moment we&#8217;ve decided to compliment the XCRI-CAP feed with an improved set of data on our external website. But maybe there will be more developments &#8211; it could be useful to come up with a shared &#8216;creative language&#8217; and lengthen the XCRI data definitions with our own terms.</p>
<p>Download: <a href="http://courtauldcap.files.wordpress.com/2012/05/courtauld-course-data-presentation.pdf">Courtauld Course Data presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/creative-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtauld CAP presentation</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/presentation/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/presentation/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:41:12 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=53</guid>
		<description><![CDATA[Gearing up for the first meeting of the XCRI Creative Assembly on Monday 30th April 2012, hosted by The Arts University College at Bournemouth]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-04-23-at-16-49-00.png"><img class="alignnone size-medium wp-image-58" src="http://blog.courtauld.ac.uk/xcri-cap/files/2012/12/screen-shot-2012-04-23-at-16-49-00.png" alt="Presentation Teaser" width="500" /></a></p>
<p>Gearing up for the first meeting of the XCRI Creative Assembly on Monday 30th April 2012, hosted by The Arts University College at Bournemouth</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIS and XCRI-CAP data specification</title>
		<link>http://blog.courtauld.ac.uk/xcri-cap/kis-and-xcri/</link>
		<comments>http://blog.courtauld.ac.uk/xcri-cap/kis-and-xcri/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:44:03 +0000</pubDate>
		<dc:creator>Project Team</dc:creator>
				<category><![CDATA[Project Team Posts]]></category>

		<guid isPermaLink="false">http://blog.courtauld.ac.uk/xcri-cap/?p=55</guid>
		<description><![CDATA[The KIS data for our Undergraduate courses must be submitted to HEFCE by 22/08/2012. Some of this data overlaps with the XCRI-CAP specification, but on the whole the data sets follow different trajectories. However, one area which might impact the &#8230; <a href="http://blog.courtauld.ac.uk/xcri-cap/kis-and-xcri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The KIS data for our Undergraduate courses must be submitted to HEFCE by 22/08/2012. Some of this data overlaps with the XCRI-CAP specification, but on the whole the data sets follow different trajectories. However, one area which might impact the schedule for our XCRI project is that we must also submit stable URLs for several elements of the KIS data. Institutions must ensure that URLs are active and link to the correct page for the duration of the 2012/13 academic year. Once the submission has been made, the URL must not change.</p>
<p>As part of the XCRI-CAP project we were intending to make significant amendments to the structure of our data as presented on the public website, <a title="courtauld website" href="www.courtauld.ac.uk">www.courtauld.ac.uk</a> . We weren&#8217;t intending to finalise these changes until the Summer of 2012, but as this would impact on the KIS submission we&#8217;re going to have to move it up ahead of schedule.</p>
<p>The full list of URLs that need to be specified as part of the KIS can be found in<a title="KIS specification documebt" href="http://www.hesa.ac.uk/includes/C12061_resources/pdf/C12061.pdf?v=1.1" target="_blank"> this document</a>. For us, the fields of ACCURL, ACCOMURL, ASSURL, CRSEURL, EMPLOYURL, LTURL and SUPPORTURL are all likely to be altered by the XCRI project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.courtauld.ac.uk/xcri-cap/kis-and-xcri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
